| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 26, 2025 | 4:50 PM | 5:50 PM | Practice | NBSC Rink B | |
| Wednesday | September 3, 2025 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | September 5, 2025 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | November 3, 2025 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | November 10, 2025 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Monday | November 17, 2025 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Friday | November 21, 2025 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | November 24, 2025 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Monday | December 1, 2025 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Friday | December 5, 2025 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | December 8, 2025 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | December 10, 2025 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | December 12, 2025 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | December 15, 2025 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Friday | December 19, 2025 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | January 5, 2026 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | January 7, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | January 9, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | January 12, 2026 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | January 14, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | January 16, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Wednesday | January 21, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | January 23, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | January 26, 2026 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | January 28, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | January 30, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | February 2, 2026 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | February 4, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | February 6, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | February 9, 2026 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | February 11, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | February 13, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | February 16, 2026 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | February 18, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Friday | February 20, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A | |
| Monday | February 23, 2026 | 6:10 PM | 7:00 PM | Practice | NBSC Rink B | |
| Friday | February 27, 2026 | 5:10 PM | 6:10 PM | Practice | NBSC Rink A |

