| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 4, 2024 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | Spring Squirt Group 1 Clinics, Group 1 Goalie Clinic-SQ |
| Thursday | April 11, 2024 | 5:35 PM | 6:35 PM | Practice | NBSC Rink B | Spring Squirt Group 1 Clinics, Group 1 Goalie Clinic-SQ |
| Thursday | April 18, 2024 | 5:35 PM | 6:35 PM | Practice | NBSC Rink B | Spring Squirt Group 1 Clinics, Group 1 Goalie Clinic-SQ |
| Thursday | April 25, 2024 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | Spring Squirt Group 1 Clinics, Group 1 Goalie Clinic-SQ |
| Thursday | May 2, 2024 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | Spring Squirt Group 1 Clinics, Group 1 Goalie Clinic-SQ |
| Thursday | May 16, 2024 | 5:40 PM | 6:40 PM | Practice | NBSC Rink A | Spring Squirt Group 1 Clinics, Group 1 Goalie Clinic-SQ |
| Thursday | May 23, 2024 | 5:40 PM | 6:40 PM | Practice | NBSC Rink B | Spring Squirt Group 1 Clinics, Group 1 Goalie Clinic-SQ |

