| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 13, 2026 | 2:20 PM | 3:20 PM | Practice | NBSC Rink A | |
| Saturday | September 19, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | September 20, 2026 | 12:00 PM | 1:00 PM | Practice | NBSC Rink A | |
| Saturday | September 26, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | September 27, 2026 | 2:20 PM | 3:20 PM | Practice | NBSC Rink A | |
| Saturday | October 3, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | October 4, 2026 | 2:20 PM | 3:20 PM | Practice | NBSC Rink A | |
| Saturday | October 10, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | October 11, 2026 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Ice Dogs 2 |
| Saturday | October 17, 2026 | 10:00 AM | 11:00 AM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | @ Vipers 2 |
| Sunday | October 18, 2026 | 2:40 PM | 3:50 PM | Practice | NBSC Rink B | |
| Saturday | October 24, 2026 | 10:45 AM | 11:20 AM | Other | Northbrook Sports Center | |
| Saturday | October 24, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Saturday | October 24, 2026 | 12:30 PM | 1:30 PM | Other | Northbrook Sports Center | |
| Saturday | October 24, 2026 | 2:40 PM | 3:40 PM | Other | Northbrook Sports Center | |
| Sunday | October 25, 2026 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Skokie |
| Saturday | October 31, 2026 | 9:30 AM | 10:30 AM | Game | Robert Crown Community Center | @ Evanston 2 |
| Sunday | November 1, 2026 | 1:10 PM | 2:10 PM | Practice | NBSC Rink A | |
| Saturday | November 7, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | November 8, 2026 | 3:30 PM | 4:30 PM | Game | Glacier Ice Arena | @ Ice Dogs 2 |
| Saturday | November 14, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | November 15, 2026 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Winnetka |
| Saturday | November 21, 2026 | 8:20 AM | 9:20 AM | Game | Robert Crown Community Center | @ Evanston 1 |
| Sunday | November 22, 2026 | 2:20 PM | 3:20 PM | Practice | NBSC Rink A | |
| Saturday | December 5, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | December 6, 2026 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Vipers 1 |
| Saturday | December 12, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | December 13, 2026 | 3:50 PM | 4:50 PM | Game | Glenview Community Ice Center | @ Glenview 3 |
| Sunday | January 3, 2027 | 3:50 PM | 4:50 PM | Practice | NBSC Rink A | |
| Saturday | January 9, 2027 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | January 10, 2027 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Glenview’s 1 |
| Saturday | January 16, 2027 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | January 17, 2027 | 2:00 PM | 3:00 PM | Game | Centennial Ice Arena | @ Falcons |
| Saturday | January 23, 2027 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | January 24, 2027 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Evanston 2 |
| Saturday | January 30, 2027 | 1:30 PM | 2:30 PM | Game | Pleasant Prairie RecPlex | The Largest Municipal Recreation Facility in America | @ Vipers 2 |
| Sunday | January 31, 2027 | 1:10 PM | 2:10 PM | Practice | NBSC Rink A | |
| Saturday | February 6, 2027 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | February 7, 2027 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Skokie |
| Saturday | February 13, 2027 | 9:30 AM | 10:30 AM | Game | Robert Crown Community Center | @ Evanston 2 |
| Sunday | February 14, 2027 | 12:00 PM | 1:00 PM | Practice | NBSC Rink A | |
| Saturday | February 20, 2027 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | February 21, 2027 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Ice Dogs 1 |
| Saturday | February 27, 2027 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Sunday | February 28, 2027 | 2:20 PM | 3:20 PM | Game | NBSC Rink A | vs. Winnetka |

