| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 5:00 PM | 6:00 PM | Other | NBSC Rink B | |
| Monday | August 24, 2026 | 5:00 PM | 6:00 PM | Practice | NBSC Rink B | |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Other | NBSC Rink B | |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | NBSC Rink B | |
| Wednesday | August 26, 2026 | 4:50 PM | 5:50 PM | Other | NBSC Rink B | |
| Wednesday | August 26, 2026 | 4:50 PM | 5:50 PM | Practice | NBSC Rink B | |
| Friday | October 23, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |

