| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 25, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | October 2, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | October 9, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | October 16, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | October 30, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | November 6, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | November 13, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | December 4, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | December 11, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | January 8, 2027 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | January 22, 2027 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | January 29, 2027 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | February 5, 2027 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | February 12, 2027 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | February 19, 2027 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |
| Friday | February 26, 2027 | 4:10 PM | 5:10 PM | Practice | NBSC Rink A | Mite Travel Goalie Clinic |

