| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 15, 2026 | 11:30 AM | 12:30 PM | Practice | NBSC Rink B | |
| Wednesday | March 18, 2026 | 7:00 PM | 8:00 PM | Practice | NBSC Rink A | |
| Tuesday | March 31, 2026 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | April 2, 2026 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | April 14, 2026 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | April 16, 2026 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | April 21, 2026 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | April 23, 2026 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | April 28, 2026 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | April 30, 2026 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | May 12, 2026 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | May 14, 2026 | 8:30 PM | 9:30 PM | Practice | NBSC Rink B | |
| Thursday | May 21, 2026 | 7:20 PM | 8:20 PM | Practice | NBSC Rink B |

