| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 19, 2025 | 11:00 AM | 11:45 AM | Practice | NBSC Rink A | |
| Sunday | October 26, 2025 | 11:00 AM | 11:45 AM | Practice | NBSC Rink A | |
| Sunday | November 2, 2025 | 11:00 AM | 11:45 AM | Practice | NBSC Rink A | |
| Sunday | November 9, 2025 | 11:00 AM | 11:45 AM | Practice | NBSC Rink A | |
| Sunday | November 16, 2025 | 11:00 AM | 11:45 AM | Practice | NBSC Rink A | |
| Sunday | November 23, 2025 | 11:00 AM | 11:45 AM | Practice | NBSC Rink A | |
| Sunday | December 7, 2025 | 11:00 AM | 11:45 AM | Practice | NBSC Rink A | |
| Sunday | December 14, 2025 | 11:00 AM | 11:40 AM | Practice | NBSC Rink B | |
| Sunday | January 25, 2026 | 11:00 AM | 11:50 AM | Other | Northbrook A | |
| Sunday | February 1, 2026 | 11:00 AM | 11:50 AM | Extra-Practice | Northbrook A | |
| Sunday | February 8, 2026 | 11:00 AM | 11:50 AM | Extra-Practice | Northbrook A | |
| Sunday | February 15, 2026 | 11:00 AM | 11:50 AM | Extra-Practice | Northbrook A | |
| Sunday | February 22, 2026 | 11:00 AM | 11:50 AM | Extra-Practice | Northbrook A | |
| Sunday | March 1, 2026 | 11:00 AM | 11:50 AM | Extra-Practice | Northbrook B | |
| Sunday | March 8, 2026 | 11:00 AM | 12:00 PM | Extra-Practice | Northbrook A | |
| Sunday | March 15, 2026 | 11:00 AM | 11:50 AM | Extra-Practice | Northbrook A |

