| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 20, 2026 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | September 27, 2026 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | October 4, 2026 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | October 11, 2026 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | October 18, 2026 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | October 25, 2026 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | December 6, 2026 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | December 13, 2026 | 10:30 AM | 11:20 AM | Practice | NBSC Rink B | |
| Sunday | January 10, 2027 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | January 24, 2027 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | January 31, 2027 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A | |
| Sunday | February 7, 2027 | 11:00 AM | 11:50 AM | Practice | NBSC Rink A |

