| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 10, 2025 | 6:30 PM | 7:30 PM | Practice | NBSC Rink B | |
| Thursday | March 13, 2025 | 6:30 PM | 7:30 PM | Practice | NBSC Rink B | |
| Tuesday | April 1, 2025 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 3, 2025 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | April 8, 2025 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Tuesday | April 15, 2025 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 17, 2025 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | April 22, 2025 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 24, 2025 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | April 29, 2025 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | May 1, 2025 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | May 13, 2025 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | May 15, 2025 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | May 20, 2025 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | May 22, 2025 | 6:20 PM | 7:20 PM | Practice | NBSC Rink B |

