| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 10, 2025 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Wednesday | March 12, 2025 | 7:00 PM | 8:00 PM | Practice | NBSC Rink A | |
| Tuesday | April 1, 2025 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | April 3, 2025 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | April 15, 2025 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | April 17, 2025 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | April 22, 2025 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | April 24, 2025 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Saturday | April 26, 2025 | 9:10 AM | 10:10 AM | Extra-Practice | NBSC Rink B | |
| Tuesday | April 29, 2025 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | May 1, 2025 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | May 13, 2025 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | May 15, 2025 | 7:40 PM | 8:40 PM | Practice | NBSC Rink B | |
| Tuesday | May 20, 2025 | 8:10 PM | 9:10 PM | Practice | NBSC Rink B | |
| Thursday | May 22, 2025 | 8:00 PM | 9:00 PM | Practice | NBSC Rink A |

