| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 15, 2026 | 1:10 PM | 2:10 PM | Practice | NBSC Rink A | |
| Wednesday | March 18, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B | |
| Tuesday | March 31, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 2, 2026 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | April 7, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 9, 2026 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | April 14, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 16, 2026 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | April 21, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 23, 2026 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | April 28, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 30, 2026 | 5:20 PM | 6:20 PM | Practice | NBSC Rink B | |
| Tuesday | May 12, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B |

