| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 15, 2026 | 2:20 PM | 3:20 PM | Practice | NBSC Rink A | |
| Tuesday | March 17, 2026 | 6:50 PM | 7:50 PM | Practice | NBSC Rink A | |
| Tuesday | March 31, 2026 | 7:00 PM | 8:00 PM | Practice | NBSC Rink B | |
| Thursday | April 2, 2026 | 6:30 PM | 7:30 PM | Practice | NBSC Rink B | |
| Thursday | April 9, 2026 | 6:30 PM | 7:30 PM | Practice | NBSC Rink B | |
| Tuesday | April 14, 2026 | 7:00 PM | 8:00 PM | Practice | NBSC Rink B | |
| Thursday | April 16, 2026 | 6:30 PM | 7:30 PM | Practice | NBSC Rink B | |
| Tuesday | April 21, 2026 | 7:00 PM | 8:00 PM | Practice | NBSC Rink B | |
| Thursday | April 23, 2026 | 6:30 PM | 7:30 PM | Practice | NBSC Rink B | |
| Tuesday | April 28, 2026 | 7:00 PM | 8:00 PM | Practice | NBSC Rink B | |
| Thursday | April 30, 2026 | 6:30 PM | 7:30 PM | Practice | NBSC Rink B | |
| Tuesday | May 12, 2026 | 7:00 PM | 8:00 PM | Practice | NBSC Rink B | |
| Thursday | May 14, 2026 | 7:20 PM | 8:20 PM | Practice | NBSC Rink B | |
| Thursday | May 21, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B |

