| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 15, 2026 | 12:00 PM | 1:00 PM | Practice | NBSC Rink A | |
| Tuesday | March 17, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Monday | March 30, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 2, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink B | |
| Monday | April 6, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 9, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink B | |
| Monday | April 13, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 16, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink B | |
| Monday | April 20, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 23, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink B | |
| Monday | April 27, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | April 30, 2026 | 4:10 PM | 5:10 PM | Practice | NBSC Rink B | |
| Monday | May 4, 2026 | 5:50 PM | 6:50 PM | Practice | NBSC Rink B | |
| Thursday | May 14, 2026 | 6:10 PM | 7:10 PM | Practice | NBSC Rink B |

